Low-Cost MBBS Admission within 30 to 40 Lakhs
MBBS Fees in Bangladesh within 30-40 Lakhs Total Package in 5 years study including Hostel Accommodation.
Five Years MBBS in Bangladesh colleges under Government University And Approved by NMC / Medical Council of India (MCI).
MBBS Fees in Bangladesh
Financial Details for Medical Colleges in Bangladesh
SN | Name of the Medical College | Tuition Fee (Full 5 yr Course) | Indian Rs |
1 | Sylhet Women’s Medical College | US$42,000 (Including Hostel) | INR3070000 |
2 | Khwaja Yunus Ali Medical College | US$ 43,000 (Including Hostel) | INR315000 |
3 | Dhaka National Medical College | US$ 48,000/- | INR 335000 |
4 | Chattogram Maa-O-Shishu Hospital Medical College | US$40000 | INR31,00,000 |
5 | Kumudini Women’s Medical College | US$43,100 (Including Hostel) | INR 2965000 |
6 | Barind Medical College and Hospital | US$38,000 (Including Hostel) | INR2850000 |
7 | Southern Medical College | US$41,000 (Including All) | INR 2484000 |
8 | Tairunnessa Memorial Medical College | US$40,500 (Including Hostel) | INR3500000 |
9 | Green Life Medical College | US$45000 | INR3400000 |
10 | Eastern Medical College | US$43000 | INR3250000 |
11 | Medical College for Women | US$48000 | INR3880000 |
12 | Bangladesh Medical College | US$ 48000 | INR3880000 |
Total Package in 5-year MBBS Fees in Bangladesh within 30-40 Lakhs
FINANCIAL INFORMATION FOR OVERSEAS STUDENTS (SESSION 2022-2023)
For MBBS Admission And Visa Processing Contact Smile Education Consultancy (Authorized)
Fees may vary in Indian currency, due to changes in Dollar ($) price
All Fees are paid directly to Colleges.
Do not pay any cash or Chq or Draft to any Admission Agents. Colleges are not responsible for that.
Contact
Smile Education Consultancy