MBBS Fees in Bangladesh within 25 Lakhs Total Package in 5 years study including Hostel Accommodation.
Five Years MBBS in Bangladesh colleges under Government University And Approved by Medical Council of India (MCI).
MBBS Fees in Bangladesh
Financial Details for Medical Colleges in Bangladesh
SN | Name of the Medical College | Tuition Fee (Full 5 yr Course) | Indian Rs |
1 | Sylhet Women’s Medical College (Girls Only) | US$ 38,000 (Including Hostel) | INR 2470000 |
2 | Khwaja Yunus Ali Medical College | US$ 43,000 (Including Hostel) | INR 275000 |
3 | Dhaka National Medical College | US$ 48,000/- | INR 335000 |
4 | Monno Medical College | US$ 37500 | INR 2542500 |
5 | Kumudini Women’s Medical College | US$ 43,100 (Including Hostel) | INR 2665000 |
6 | Barind Medical College and Hospital | US$ 37,000 (Including Hostel) | INR 2550000 |
7 | Southern Medical College | US$ 36,000 (Including Hostel) | INR 2484000 |
8 | Tairunnessa Memorial Medical College | US$ 40,500 (Including Hostel) | INR 2800000 |
9 | Green Life Medical College | US$ 45000 | INR 3400000 |
10 | Eastern Medical College | US$39000 | INR 305000 |
11 | Medical College for Women (Girls Only) | US$ 40000 | INR 3180000 |
12 | Bangladesh Medical College | US$ 48000 | INR 23470000 |
FINANCIAL INFORMATION FOR OVERSEAS STUDENTS (SESSION 2019-2020)
For MBBS Admission And Visa Processing Contact Smile Education Consultancy (Authorized)
Fees may vary in Indian currency, due to change in Dollar ($) price
All Fees pay directly to Colleges.
Do not pay any cash or Chq or Draft to any Admission Agents. College not responsible for that.
Contact
Smile Education Consultancy